Home Home Home Contact
      Afrinat Group Ground Transporation »
 
 
Staff Log In Currency Converter
 
 
 
Schedule
Check below on this chart for your flight and flight schedules. Afrinat brings you the best airline services on the African continent.
Flt. No Days of Operation Departure Airport Departure Time Arrival Airport Arrival Time Flight Time
Q9 710 Day 1 BJL 10:00 CKY 11:05 0:50
Q9 710   CKY 11:45 FNA 12.20 0:20
Q9 712   FNA 13:00 ACC 15.20 2:05
Q9 730 Day 3 ACC 8:00 FNA 10:20 2:05
Q9 730   FNA 11:00 DKR 12:40 1:25
Q9 732   DKR 13:25 BJL 14.05 0:25
Q9 740 Day 4 BJL 17:00 CKY 18:40 1:25
Q9 740   CKY 19:20 BMO 20:40 1:05
Q9 740   BKO 21:20 CKY 22.40 1:05
Q9 742   CKY 23:40 BJL 00:30 0:50
Q9 750 Day 5 BJL 7:00 CKY 8:05 0.50
Q9 750   CKY 8:45 FNA 9:20 0:20
Q9 752   FNA 10:00 ACC 12.20 2:05
Q9 760 Day 6 ACC 10:00 FNA 12:20 2:20
Q9 760   FNA 13:05 CKY 13:40 0:20
Q9 760   CKY 14:25 DKR 15:30 1:15
Q9 762   DKR 14:20 BJL 15:00 0:25
Q9 770 Day 7 BJL 15:00 DKR 15:40 0:25
Q9 770   DKR 16:20 BKO 18:00 1:25
Q9 770   BKO 18:40 DKR 20.20 1:25
Q9 772   DKR 21:05 BJL 21:45 0:40
 
 
 
Schedule Explanation
Day1 Monday
Day3 Wednesday
Day4 Thursday
Day5 Friday
Day6 Saturday
Day7 Sunday
 
 
 
Ghana
Nigeria
Sierra Leone
The Gambia
 
  Main | Schedule | Feedback | Destinations | Contacts | Privacy Statement | Terms of Use   
Copyright © 2007 Afrinat International Airlines.
Powered by
Web Ahoy